4x100 Meter Relay · Boys
| # | Team | Mark | Year | Timing | Meet / Opponent |
|---|---|---|---|---|---|
| 1 | Cain, Kieran · Irwin, James · Juliano, Jayden · West, Connor | 43.09 | 2026 | FAT | Official Record Board (rev 05/27/26) |
| 2 | Cottom, Brian · Gatehouse, Tom · Oxendine, Phil · Smith, Trei | 43.29 | 1993 | FAT | PIAA Championship |
| 3 | Cain, Kieran · Clifford, Winston · Gartley, Macky · Irwin, James | 43.39 | 2025 | PIAA AA Championship 2025 | |
| 4 | Clifford, Winston · Gartley, Macky · Irwin, James · Juliano, Jayden | 43.47 | 2025 | FAT | PIAA District 7 (WPIAL) AA Championships 2025 |
| 5 | Goosman, Tim · Hampton, Gregg · Lockhart, Louis · Simoni, Frank | 43.49y (43.69 440 Yard Relay) | 1978 | HAND | Riverview |
| 6 | Berry, Ronnie · Clifford, Winston · Emerson, Izzy · Gartley, Macky | 43.58 | 2024 | FAT | Official Record Board (rev 05/27/26) |
| 7 | Besong, Jeff · Patterson, Bob · Puglia, Mike · Rideout, Harry | 43.83y (44.03 440 Yard Relay) | 1983 | HAND | WPIAL Individual Championshi |
| 8 | Fitzgerald, Barry · Oxendine, Phil · Ruperto, Rick · Smith, Trei | 44.03 | 1992 | FAT | PIAA Championship |
| 9 | Bergman, Brian · Besong, Jeff · Farrington, Bob · Stoeckle, Brian | 44.04 | 1982 | HAND | WPIAL Individual Qualifiers |
| 10 | Bergman, Brian | 44.1 | 1982 | HAND | |
| 11 | Clifford, Winston · Debelak, Thomas · Emerson, Izzy · Gartley, Macky | 44.24 | 2024 | FAT | PIAA District 7 (WPIAL) Championships |
| 12 | Lagnese, Dom · Lagnese, Ike · Redcross, Parker · Smith, Ian | 44.35 | 2017 | FAT | WPIAL Individual Championshi |
| T-13 | Oxendine, Phil · Ruperto, Rick · Scales, Hank · Zacharias, Chris | 44.4 | 1991 | HAND | WPIAL Individual Qualifiers |
| T-13 | Bacon, Bacari · Bradford, Ryan · Rogers, Darren · Sligh, Chris | 44.4 | 2006 | HAND | WPIAL Individual Qualifiers |
| T-14 | Besong, Jeff | 44.5y (44.7 440 Yard Relay) | 1981 | HAND | Mohawk |
| T-14 | Cottom, Brian | 44.5 | 1993 | HAND | Burrell |
| T-14 | Gatehouse, Tom · Oxendine, Phil · Smith, Trei | 44.5 | 1993 | HAND | Washington |
| 15 | Bergman, Brian · Besong, Jeff · Higley, Don · Stoeckle, Brian | 44.66 | 1982 | HAND | South Side Beaver |
| T-16 | Stoeckle, Brian | 44.7 | 1981 | HAND | Jeannette |
| T-16 | Farrington, Bob · Higley, Don | 44.7 | 1981 | HAND | Mohawk |
| T-16 | Gatehouse, Tom · Smith, Trei | 44.7 | 1993 | HAND | Mohawk |
| T-16 | Cottom, Brian · Oxendine, Phil | 44.7 | 1993 | HAND | Wilmington |
| 17 | Bengele, Brad · Killen, Rusty · Liberty, Nathan · Raab, Drew | 44.71 | 2001 | FAT | WPIAL Individual Championshi |
| 18 | Bradford, Ryan · Carter, Jim · Liska, Jim · Rogers, Darren | 44.8 | 2005 | HAND | WPIAL Individual Qualifiers |
| T-19 | Cox, Tom · Jordan, Willie · Patterson, Bob · Rideout, Harry | 44.9 | 1984 | HAND | Freedom |
| T-19 | Bradford, Ryan · Sligh, Chris | 44.9 | 2006 | HAND | McGuffey |
| T-19 | Bacon, Bacari · Rogers, Darren | 44.9 | 2006 | HAND | Mt. Pleasant |
| T-20 | Cox, Tom · Omecinski, Ken · Patterson, Bob · Shawgo, Mike | 45.0 | 1985 | HAND | Laurel |
| T-20 | Harding, Scott · Meade, Melvin · Tunney, Jeff · Whitlock, Craig | 45.0 | 1988 | HAND | Center |
| 21 | Liberty, Nathan · Molitor, Derek · Smith, John · Veshio, Brian | 45.03 | 1998 | HAND | West Allegheny |
| T-22 | Omecinski, Ken · Patterson, Kevin · Perciavalle, Jim | 45.1 | 1986 | HAND | WPIAL Individual Championshi |
| T-22 | Farrington, Andre · Harding, Scott · Perciavalle, Jim · Tunney, Jeff | 45.1 | 1987 | HAND | WPIAL Individual Qualifiers |
| T-22 | Bengele, Brad · Bruno, Kevin · Liberty, Nathan · Raab, Drew | 45.1 | 2000 | HAND | Northgate |
| 23 | Farrington, Bob · Higley, Don · Stoeckle, Brian | 45.17 | 1981 | HAND | WPIAL Individual Qualifiers |
| 24 | Besong, Jeffrey · Goosby, Dorian · King, Kenny · Leonard, Corey | 45.2 | 2009 | HAND | South Side Beaver |
| T-25 | Bergman, Brian · Besong, Jeff · Higley, Don | 45.23 | 1982 | HAND | Beaver |
| T-25 | Stoeckle, Brian | 45.23 | 1982 | HAND | Freeport |
| T-26 | Bosh, Robert · Whitlock, Craig | 45.3 | 1989 | HAND | Center |
| T-26 | Meade, Melvin | 45.3 | 1989 | HAND | Chartiers-Houston |
| T-26 | Shannon, Sean | 45.3 | 1989 | HAND | Mars |
| T-26 | Crawford, David · Eritano, Josh · Fitzgerald, Tim · Oxendine, Phil | 45.3 | 1994 | HAND | WPIAL Individual Championshi |
| T-26 | Bradford, Ryan · Liska, Jim · Rogers, Darren · Steinmetz, Mark | 45.3 | 2005 | HAND | Burgettstown |
| T-26 | Carter, Jim | 45.3 | 2005 | HAND | Shenango |
| 27 | Berry, Noah · Lagnese, Dom · Lang, Colm · Smith, Ian | 45.33 | 2018 | FAT | WPIAL Individual Championshi |
| 28 | Liberty, Nathan · Plachecki, Ed · Smith, John · Veshio, Brian | 45.37 | 1998 | FAT | WPIAL Individual Qualifiers |
| T-29 | Cox, Tom · Omecinski, Ken · Patterson, Kevin · Perciavalle, Jim | 45.4 | 1986 | HAND | Apollo-Ridge |
| T-29 | Farrington, Andre · Harding, Scott · Perciavalle, Jim | 45.4 | 1987 | HAND | Apollo-Ridge |
| T-29 | Tunney, Jeff | 45.4 | 1987 | HAND | Mars |
| T-30 | Joseph, Aaron · Prendergast, Tim | 45.41 | 1997 | HAND | Freeport |
| T-30 | Molitor, Derek · Steigerwald, Dale | 45.41 | 1997 | HAND | Jeannette |
| T-31 | Besong, Jeff · Pitcavage, Joel · Puglia, Mike · Rideout, Harry | 45.46y (45.66 440 Yard Relay) | 1983 | HAND | Apollo-Ridge |
| T-31 | Berry, Noah · Lagnese, Dom · Redcross, Parker · Smith, Ian | 45.46 | 2016 | FAT | WPIAL Individual Qualifiers |
| T-32 | Omecinski, Ken · Perciavalle, Jim | 45.5 | 1986 | HAND | Mohawk |
| T-32 | Cox, Tom · Neel, Glen | 45.5 | 1986 | HAND | Riverside |
| T-32 | Farrington, Andre · Perciavalle, Jim | 45.5 | 1987 | HAND | Center |
| T-32 | Harding, Scott · Tunney, Jeff | 45.5 | 1987 | HAND | Wilmington |
| T-32 | Crawford, David · Joseph, Aaron · Prendergast, Tim · Rankin, Dwayne | 45.5 | 1996 | HAND | WPIAL Individual Championshi |
| T-32 | Liberty, Nathan · Plachecki, Ed · Smith, John | 45.5 | 1998 | HAND | Burrell |
| T-32 | Veshio, Brian | 45.5 | 1998 | HAND | Pine-Richland |
| T-33 | Goosman, Tim · Hampton, Gregg · Jester, Mike · Lockhart, Louis | 45.6y (45.8 440 Yard Relay) | 1978 | HAND | Montour Invitational |
| T-33 | Bosh, Robert · Meade, Melvin · Shannon, Sean · Whitlock, Craig | 45.6 | 1989 | HAND | Quigley |
| T-33 | Alvarez, Andrew · Kavic, Dave · Killen, Rusty · Veshio, J.J. | 45.60 | 2003 | FAT | WPIAL Individual Qualifiers |
| T-33 | Lagnese, Dom · Lagnese, Ike · Smith, Ian · Wicker, Johnathan | 45.6 | 2017 | HAND | Freedom |
| 34 | McLaughlin, Colin · Oxendine, Phil · Ruperto, Rick · Smith, Trei | 45.64 | 1992 | FAT | Center Trojan Classic Inv. |
| 35 | Alvarez, Andrew · Killen, Rusty · Raab, Drew · Veshio, J.J. | 45.68 | 2002 | FAT | WPIAL Individual Qualifiers |
| 36 | Nelson, Cameron · Wissinger, Logan | 45.7 | 2018 | HAND | Winchester Thurston |
| 37 | Joseph, Aaron · Molitor, Derek · Prendergast, Tim · Steigerwald, Dale | 45.73 | 1997 | FAT | MAC Conference Invitational |
| 38 | Farrington, Bob | 45.75 | 1982 | HAND | Montour Invitational |
| T-39 | Cox, Tom · Neel, Glen · Omecinski, Ken · Perciavalle, Jim | 45.8 | 1986 | HAND | Quigley |
| T-39 | Meade, Melvin · Scales, Hank · Shannon, Sean · Zacharias, Chris | 45.8 | 1990 | HAND | WPIAL Individual Qualifiers |
| T-39 | Peduto, Sam · Rakowski, Joey | 45.8 | 2012 | HAND | Beaver Falls |
| T-39 | Bowers, Levi · Starke, Joe | 45.8 | 2012 | HAND | Rochester |
| 40 | Besong, Jeff · McCullough, Bill · Pitcavage, Joel · Puglia, Mike | 45.88y (46.08 440 Yard Relay) | 1983 | HAND | Western Beaver |
| T-41 | Ruperto, Rick | 45.9 | 1992 | HAND | Mohawk |
| T-41 | Fitzgerald, Barry · McLaughlin, Colin · Oxendine, Phil · Smith, Trei | 45.9 | 1992 | HAND | West Allegheny |
| T-41 | Lagnese, Dom · Lagnese, Ike | 45.9 | 2017 | HAND | Cornell |
| T-41 | Wicker, Johnathan | 45.9 | 2017 | HAND | Hopewell |
| T-41 | Smith, Ian | 45.9 | 2017 | HAND | Our Lady of the Sacred Heart |
| T-41 | Lagnese, Dom · Lang, Colm · Nelson, Cameron · Wissinger, Logan | 45.9 | 2018 | HAND | Freedom |
| 42 | Creese, Jim | 45.93y (46.13 440 Yard Relay) | 1980 | HAND | Allegheny Intersch. Conf. Cham |
| T-43 | Pitcavage, Joel · Puglia, Mike | 45.96y (46.16 440 Yard Relay) | 1983 | HAND | Riverside |
| T-43 | Besong, Jeff · Patterson, Bob | 45.96y (46.16 440 Yard Relay) | 1983 | HAND | South Side Beaver |
| 44 | Archer, Dan · Goosman, Tim · Higley, Don | 45.97y (46.17 440 Yard Relay) | 1980 | HAND | Montour Invitational |
| 45 | Hampton, Gregg · Lockhart, Louis · Sechler, Scott · Simoni, Frank | 45.98y (46.18 440 Yard Relay) | 1978 | HAND | Montour |
| T-46 | Kavic, Dave · Killen, Rusty · Raab, Drew · Veshio, J.J. | 46.0 | 2002 | HAND | Rochester |
| T-46 | Dunn, Teddy | 46.0 | 2003 | HAND | Freedom |
| T-46 | Redcross, Parker | 46.0 | 2015 | HAND | Sewickley Academy |
| T-46 | Berry, Noah · Gould, Addison · Rodgers, Matt | 46.0 | 2015 | HAND | South Side Beaver |
| 47 | Bergman, Brian · Besong, Jeff · Farrington, Bob · Higley, Don | 46.09 | 1982 | HAND | New Brighton |
| 48 | Girardi, Len · Higley, Don · Stoeckle, Brian | 46.11 | 1981 | HAND | Montour Invitational |
| T-49 | Diemert, Philip · Rogers, Darren · Sligh, Chris | 46.14 | 2006 | HAND | Canevin |
| T-49 | Bacon, Bacari | 46.14 | 2006 | HAND | Cornell |
| 50 | Besong, Jeff | 46.17 | 1980 | HAND | Montour Invitational |
| T-51 | Goosman, Tim | 46.2y (46.4 440 Yard Relay) | 1978 | HAND | Deer Lakes |
| T-51 | Lagnese, Dom · Smith, Ian · Wissinger, Logan | 46.2 | 2018 | HAND | New Brighton |
| T-51 | Lang, Colm | 46.2 | 2018 | HAND | Summit Academy |
| T-52 | Gebhart, Dan · Oxendine, Phil · Ruperto, Rick · Smith, Trei | 46.3 | 1992 | HAND | Aliquippa |
| T-52 | Dunn, Teddy · Killen, Rusty · Liska, Jim · Rogers, Darren | 46.3 | 2003 | HAND | Moon |
| T-52 | Bowers, Levi · Rakowski, Joey · Starke, Joe | 46.3 | 2012 | HAND | Sewickley Academy |
| T-52 | Harrison, Brian | 46.3 | 2012 | HAND | South Side Beaver |
| 53 | Bowers, Levi · Harrison, Brian · Rakowski, Joey · Starke, Joe | 46.36 | 2012 | HAND | Riverview |
| 54 | Patterson, Bob · Pitcavage, Joel · Puglia, Mike · Rideout, Harry | 46.38y (46.58 440 Yard Relay) | 1983 | HAND | Montour Invitational |
| T-55 | Farrington, Bob · Girardi, Len · Higley, Don · Stoeckle, Brian | 46.4 | 1981 | HAND | South Side Beaver |
| T-55 | Jordan, Willie · Patterson, Bob · Rideout, Harry | 46.4 | 1984 | HAND | Beaver |
| T-55 | Cox, Tom | 46.4 | 1984 | HAND | Quigley |
| T-55 | Cox, Tom · Neel, Glen · Omecinski, Ken · Patterson, Kevin | 46.4 | 1986 | HAND | Sto-Rox |
| T-55 | Bosh, Robert · Meade, Melvin · Scales, Hank · Shannon, Sean | 46.4 | 1989 | HAND | Sto-Rox |
| T-56 | Cameron, Leon · Rideout, Harry | 46.45 | 1984 | HAND | Montour |
| T-56 | Cox, Tom · Patterson, Bob | 46.45 | 1984 | HAND | West Mifflin South |
| 57 | Gist, Marlon · Scales, Hank · Shannon, Sean · Zacharias, Chris | 46.48 | 1990 | HAND | Sto-Rox |
| 58 | McCullough, Bill | 46.49y (46.69 440 Yard Relay) | 1982 | HAND | Quigley |
| T-59 | Joseph, J.J. | 46.5 | 1998 | HAND | Carlynton |
| T-59 | Liberty, Nathan · Molitor, Derek · Veshio, Brian | 46.5 | 1998 | HAND | Sto-Rox |
| T-59 | Goosby, Dorian · Leonard, Corey · Phillips, Chris · Vescio, Justin | 46.5 | 2008 | HAND | Sewickley Academy |
| T-59 | Berry, Noah · Gould, Addison · Redcross, Parker · Rodgers, Matt | 46.5 | 2015 | HAND | Western Beaver |
| 60 | Molitor, Derek · Prendergast, Tim · Smith, John · Steigerwald, Dale | 46.56 | 1997 | FAT | Center Trojan Classic Inv. |
| T-61 | Kavic, Dave | 46.6 | 2003 | HAND | Carlynton |
| T-61 | Alvarez, Andrew · Dunn, Teddy · Killen, Rusty · Liska, Jim | 46.6 | 2003 | HAND | Our Lady of the Sacred Heart |
| T-61 | Berry, Noah · Lagnese, Dom · Parker, Michael · Redcross, Parker | 46.6 | 2016 | HAND | Western Beaver |
| 62 | Joseph, Aaron · Molitor, Derek · Prendergast, Tim · Veshio, Brian | 46.66 | 1997 | HAND | West Allegheny |
| T-63 | Girardi, Len · Higley, Don · Puglia, Mike · Stoeckle, Brian | 46.7 | 1981 | HAND | Western Beaver |
| T-63 | Bergman, Brian · Farrington, Bob · Higley, Don · Stoeckle, Brian | 46.7 | 1982 | HAND | Freedom |
| T-63 | Johns, KC · Johnson, Kadin · Lagnese, Dom · Wissinger, Logan | 46.7 | 2019 | HAND | New Brighton |
| 64 | Besong, Jeff · McCullough, Bill · Patterson, Bob · Puglia, Mike | 46.72y (46.92 440 Yard Relay) | 1983 | HAND | Freedom |
| T-65 | Joseph, Aaron · Molitor, Derek | 46.8 | 1996 | HAND | Aliquippa |
| T-65 | Rankin, Dwayne · Veshio, Brian | 46.8 | 1996 | HAND | Seton-LaSalle |
| T-65 | Prendergast, Tim · Scales, Dorian | 46.8 | 1996 | HAND | Sto-Rox |
| T-65 | Bradford, Ryan · Diemert, Philip · Phillips, Chris · Rogers, Darren | 46.8 | 2006 | HAND | Carlynton |
| T-66 | Cox, Tom · Harding, Scott · Neel, Glen · Perciavalle, Jim | 46.9 | 1986 | HAND | West Allegheny |
| T-66 | Joseph, Aaron · Molitor, Derek · Moore, Omari · Smith, John | 46.9 | 1997 | HAND | Rochester |
| T-67 | Besong, Jeff · Patterson, Bob · Pitcavage, Joel · Rideout, Harry | 47.0y (47.2 440 Yard Relay) | 1983 | HAND | Jefferson-Morgan |
| T-67 | Krizan, Tyler · Marshall, Tre'won · Redcross, Parker · Udaiparwala, Mazher | 47.0 | 2014 | HAND | Vincentian |
| 68 | Archer, Dan | 47.07y (47.27 440 Yard Relay) | 1980 | HAND | WPIAL Individual Qualifiers |
| T-69 | Creese, Jim · Goosman, Tim · Higley, Don | 47.1y (47.3 440 Yard Relay) | 1980 | HAND | Western Beaver |
| T-69 | Farrington, Andre · Harding, Scott · Perciavalle, Jim · Roberts, Jeff | 47.1 | 1987 | HAND | Freedom |
| T-69 | Joseph, Aaron · Molitor, Derek · Prendergast, Tim · Smith, John | 47.1 | 1997 | HAND | Northgate |
| T-69 | Bowers, Levi · Mesko, Nick · Udaiparwala, Mazher · Wolz, Hunter | 47.1 | 2013 | HAND | Western Beaver |
| 70 | Farrington, Bob · Girardi, Len · Higley, Don | 47.14 | 1981 | HAND | New Brighton |
| T-71 | Emerson, Izzy · Jordan, Noah | 47.17 | 2023 | FAT | Shenango HS, MAC Invitational |
| T-71 | Pickett, Jakub | 47.17 | 2023 | FAT | Shenango HS, MAC Invitational |
| T-72 | Crawford, David · Eritano, Josh · Fitzgerald, Tim · Groom, Matt | 47.3 | 1994 | HAND | Rochester |
| T-72 | Crawford, David · Joseph, Aaron · Prendergast, Tim · Steigerwald, Dale | 47.3 | 1995 | HAND | Freedom |
| T-72 | Crawford, David · Joseph, Aaron · Prendergast, Tim · Veshio, Brian | 47.3 | 1996 | HAND | Carlynton |
| T-72 | Molitor, Derek · Scales, Dorian | 47.3 | 1996 | HAND | Rochester |
| 73 | Cameron, Leon · Jordan, Willie · Patterson, Bob · Turner, Donald | 47.4 | 1984 | HAND | Mars |
| T-74 | Cottom, Brian · Gatehouse, Tom · Groom, Matt · Smith, Trei | 47.5 | 1993 | HAND | Northgate |
| T-74 | Alvarez, Andrew · Veshio, J.J. | 47.5 | 2003 | HAND | Cornell |
| T-74 | Dunn, Teddy · Killen, Rusty · Rogers, Darren · Steinmetz, Mark | 47.5 | 2003 | HAND | Sto-Rox |
| T-74 | Alvarez, Andrew · Dunn, Teddy · Liska, Jim · Steinmetz, Mark | 47.5 | 2004 | HAND | Beaver |
| T-74 | Glover, Nimar · King, Kenny · Richardson, John · Starke, Joe | 47.5 | 2010 | HAND | Rochester |
| T-74 | Lang, Colm · Wissinger, Logan | 47.5 | 2018 | HAND | Hopewell |
| T-74 | Lagnese, Dom · Smith, Ian | 47.5 | 2018 | HAND | Our Lady of the Sacred Heart |
| T-75 | Leonard, Corey · Phillips, Chris | 47.6 | 2008 | HAND | Monaca |
| T-75 | Goosby, Dorian · Vescio, Justin | 47.6 | 2008 | HAND | Rochester |
| T-75 | Heath, Chris · King, Kenny · Perez, Wilson · Starke, Joe | 47.6 | 2011 | HAND | Canevin |
| T-75 | Lagnese, Dom · Wissinger, Logan | 47.6 | 2019 | HAND | Cornell |
| T-75 | Johns, KC · Johnson, Kadin | 47.6 | 2019 | HAND | Winchester Thurston |
| T-76 | Gist, Marlon · Scales, Hank · Shannon, Sean · Whitlock, Craig | 47.7 | 1989 | HAND | South Side Beaver |
| T-76 | Kerr, Michael · Liska, Jim · Steinmetz, Mark | 47.7 | 2004 | HAND | Carlynton |
| T-76 | Alvarez, Andrew | 47.7 | 2004 | HAND | Our Lady of the Sacred Heart |
| 77 | Farrington, Bob · Puglia, Mike · Stoeckle, Brian | 47.75 | 1981 | HAND | Quigley |
| 78 | Hampton, Gregg · Lockhart, Louis · Simoni, Frank · Wilson, Andrew | 47.79y (47.99 440 Yard Relay) | 1978 | HAND | McGuffey |
| 79 | Archer, Dan · Creese, Jim · Goosman, Tim · Higley, Don | 47.8y (48.0 440 Yard Relay) | 1980 | HAND | McGuffey |
| 80 | Archer, Dan · Creese, Jim · Goosman, Tim · McCandless, Tim | 47.9y (48.1 440 Yard Relay) | 1979 | HAND | Riverview |
| T-81 | Crawford, David · Eritano, Josh · Groom, Matt · Theys, Jason | 48.0 | 1994 | HAND | Sto-Rox |
| T-81 | Crawford, David · Scales, Dorian · Steigerwald, Dale · Theys, Jason | 48.0 | 1995 | HAND | Carlynton |
| T-81 | Forbes, Graham · Perdue, Glynn · Raab, Drew · Sweterlitsch, B.J. | 48.0 | 1999 | HAND | Carlynton |
| 82 | Besong, Jeff · Higley, Don · Stoeckle, Brian | 48.03 | 1982 | HAND | Riverside |
| T-83 | Bacon, Ed · Creese, Jim · Higley, Don · Jones, Clarence | 48.1y (48.3 440 Yard Relay) | 1980 | HAND | South Side Beaver |
| T-83 | Crawford, David · Groom, Matt · Joseph, Aaron · Steigerwald, Dale | 48.1 | 1995 | HAND | Rochester |
| 84 | Joseph, Aaron · Prendergast, Tim · Steigerwald, Dale · Theys, Jason | 48.2 | 1995 | HAND | Aliquippa |
| T-85 | Archer, Dan · Creese, Jim · Higley, Don | 48.3y (48.5 440 Yard Relay) | 1980 | HAND | West. PA School for the Deaf |
| T-85 | Bradford, Ryan · Kerr, Michael · Liska, Jim · Steinmetz, Mark | 48.3 | 2005 | HAND | Cornell |
| 86 | Archer, Dan · Creese, Jim · McCandless, Tim · Murrer, Dave | 48.35y (48.55 440 Yard Relay) | 1979 | HAND | South Side Beaver |
| T-87 | Crawford, David · Joseph, Aaron · Scales, Dorian · Veshio, Brian | 48.4 | 1996 | HAND | South Side Beaver |
| T-87 | Bowers, Levi · Gould, Addison · Rodgers, Matt · Udaiparwala, Mazher | 48.4 | 2013 | HAND | Sewickley Academy |
| 88 | Bowers, Levi · Lockward, Tommy · Thomas, Austin · Udaiparwala, Mazher | 48.5 | 2013 | HAND | Vincentian |
| 89 | Bouvet, Sebastian · Meade, Melvin · Tunney, Jeff · Whitlock, Craig | 48.7 | 1988 | HAND | West Allegheny |
| T-90 | Farrington, Andre · Harding, Scott · Roberts, Jeff · Tunney, Jeff | 48.8 | 1987 | HAND | Quigley |
| T-90 | Groom, Matt · Prendergast, Tim · Steigerwald, Dale · Theys, Jason | 48.8 | 1995 | HAND | Northgate |
| T-90 | Lagnese, Dom · McGranahan, Declan · Parker, Michael · Smith, Ian | 48.8 | 2016 | HAND | Rochester |
| 91 | Joseph, Aaron · Prendergast, Tim · Steigerwald, Dale · Veshio, Brian | 49.0 | 1995 | HAND | Sto-Rox |
| 92 | King, Kenny · Rashed, Sherif · Smith, Ian · Starke, Joe | 49.16 | 2011 | HAND | Western Beaver |
| T-93 | Richardson, John | 49.2 | 2010 | HAND | Sewickley Academy |
| T-93 | Glover, Nimar · King, Kenny · Starke, Joe | 49.2 | 2010 | HAND | Western Beaver |
| T-94 | Bacon, Bacari · Rogers, Darren · Sligh, Chris | 49.4 | 2006 | HAND | Burgettstown |
| T-94 | Bradford, Ryan | 49.4 | 2006 | HAND | Wilkinsburg |
| T-95 | Molitor, Derek · Prendergast, Tim | 49.54 | 1997 | HAND | Carlynton |
| T-95 | Smith, John · Veshio, Brian | 49.54 | 1997 | HAND | Sto-Rox |
| 96 | Jones, Devon · Lagnese, Dom · Smith, Ian · Wiggins, Noah | 49.74 | 2016 | HAND | South Side Beaver |
| 97 | McLaughlin, Colin | 50.0 | 1992 | HAND | Rochester |
| 98 | Carver, Levi | 50.05 | 2025 | FAT | Southwest Conference Invitational @ Quaker Valley, MS |
| 99 | Gaetano, Brian · Gist, Marlon · Scales, Hank · Zacharias, Chris | 50.17 | 1990 | HAND | West Allegheny |
| T-100 | Gould, Addison · Udaiparwala, Mazher | 50.2 | 2013 | HAND | Rochester |
| T-100 | Bowers, Levi · Lockward, Tommy | 50.2 | 2013 | HAND | South Side Beaver |
| 101 | Cottom, Brian · Gatehouse, Tom · Scales, Dorian · Shannon, Chad | 50.3 | 1993 | HAND | Rochester |
| 102 | Alvarez, Andrew · Kerr, Michael · Steinmetz, Mark · Stewart, Matt | 50.41 | 2004 | HAND | Freedom |
| 103 | Kerr, Michael · Liska, Jim · Steinmetz, Mark · Stewart, Matt | 50.5 | 2004 | HAND | Cornell |
| 104 | Capek, River · Muretisch, Asher | 50.56 | 2022 | FAT | Butler Jr High Invitational |
| 105 | Piatt, River | 50.72 | 2024 | FAT | South West Conference MS Invitational |
| 106 | Elliott, Spencer | 50.75 | 2022 | PIAA AA Championship 2022 | |
| 107 | Alvarez, Andrew · Kerr, Michael · Stewart, Matt | 51.7 | 2004 | HAND | Sto-Rox |
| T-108 | Jones, Devon · Lagnese, Dom · McGranahan, Declan | 52.6 | 2016 | HAND | Aliquippa |
| T-108 | Parker, Michael | 52.6 | 2016 | HAND | Vincentian |
204 relay seasons, best per lineup and season
y — imperial-distance mark (mile, yards) at its NFHS metric-equivalent time · c — NFHS FAT equivalent (hand times rounded up to the tenth, +0.24s, all distances); original mark in parentheses. Conversions are for comparison only, never official records.